
Inline ozone-water engineering for a dedicated home washer connection, designed around actual fill flow and household operating demand.
Enter the measured washer operating point. BES design concentration, WDS mass transfer, washer count and concurrency are fixed for this Basic model.
WDS2000X is within the rated hydraulic range and provides sufficient ozone capacity at the measured fill flow.
| BES Design Standard | 0.30 mg/L |
|---|---|
| Actual Fill Flow | 8.0 L/min · 480 LPH |
| Required Generator Output | 180.0 mg/h |
| Recommended Product | WDS2000X |
| Selected Product | WDS2000X |
| Estimated Initial Dissolved Ozone | 0.333 mg/L |
| Maximum Supported Flow | 533 LPH · 8.9 L/min |
| Capacity Margin | 11% |
| Ozone Capacity Status | Adequate |
| Hydraulic Range Status | Within Rated Range |
| Stage | Water | Fill | Initial O₃ | End O₃ | Contact | Stage CT |
|---|---|---|---|---|---|---|
| Main Wash | 20.0 L | 2.50 min | 0.333 mg/L | 0.146 mg/L | 15.0 min | 3.82 mg·min/L |
| Rinse 1 | 20.0 L | 2.50 min | 0.333 mg/L | 0.253 mg/L | 5.0 min | 1.87 mg·min/L |
| Rinse 2 | 20.0 L | 2.50 min | 0.333 mg/L | 0.253 mg/L | 5.0 min | 1.87 mg·min/L |
| Final Rinse | 20.0 L | 2.50 min | 0.333 mg/L | 0.253 mg/L | 5.0 min | 1.87 mg·min/L |
| EOG Runtime per Cycle | 0.167 h |
|---|---|
| EOG Runtime per Day | 0.167 h/day |
| Estimated Monthly EOG Runtime | 5.1 h/month |
| Estimated EOG Life | 1,000 h |
| Estimated Replacement Interval | 197.1 months |
| Ozonated Water per Cycle | 80 L |
| Ozonated Water per Day | 80 L/day |
Concentration resets after every Drain. EOG runtime advances only during Fill.